: | IXGH16N170 |
---|---|
: | IGBTs |
: | IXYS |
: | IXGH Series 170 |
: | - |
: | Tube |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
CE Voltage-Max: | 1700V |
Collector Current @ 25C: | 32A |
Power Dissipation-Tot: | 190W |
Turn-on Delay Time: | 45ns |
Turn-off Delay Time: | 400ns |
Package Style: | TO-247-3 |
Mounting Method: | Through Hole |
1
161.7383
161.7383
10
147.4155
1474.155
30
140.9622
4228.866
100
134.2357
13423.57
250
129.3603
32340.075