: | IXYH24N90C3 |
---|---|
: | IGBTs |
: | IXYS |
: | GenX3™ XPT™ |
: | - |
: | Tube |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
CE Voltage-Max: | 900V |
Collector Current @ 25C: | 46A |
Power Dissipation-Tot: | 240W |
Turn-on Delay Time: | 20ns |
Turn-off Delay Time: | 73ns |
Package Style: | TO-247-3 |
Mounting Method: | Through Hole |
30
96.8407
2905.221
90
83.236
7491.24
150
81.7998
12269.97
450
78.7955
35457.975
750
77.5009
58125.675