: | IXYH40N120C3 |
---|---|
: | IGBTs |
: | IXYS |
: | GenX3™ XPT™ |
: | - |
: | Tube |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
CE Voltage-Max: | 1200V |
Collector Current @ 25C: | 90A |
Power Dissipation-Tot: | 577W |
Turn-on Delay Time: | 18ns |
Turn-off Delay Time: | 133ns |
Package Style: | TO-247AD |
Mounting Method: | Through Hole |
30
148.2752
4448.256
90
125.7796
11320.164
120
124.4849
14938.188
300
120.3378
36101.34
450
118.6182
53378.19