: | IXYN100N120C3H1 |
---|---|
: | IGBTs |
: | IXYS |
: | GenX3™ XPT™ |
: | - |
: | Tube |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
CE Voltage-Max: | 1200V |
Collector Current @ 25C: | 134A |
Power Dissipation-Tot: | 690W |
Turn-on Delay Time: | 32ns |
Turn-off Delay Time: | 123ns |
Package Style: | SOT-227B |
Mounting Method: | Chassis Mount |
10
1312.8013
13128.013
20
1095.198
21903.96
30
1068.6967
32060.901
40
1050.2167
42008.668