: | DMG7430LFG-7 |
---|---|
: | Mosfets |
: | Diodes Incorporated |
: | DMG7430LFG Seri |
: | - |
: | Reel |
: | 388100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Fet Type: | N-Ch |
Drain-to-Source Voltage [Vdss]: | 30V |
Drain-Source On Resistance-Max: | 11mΩ |
Rated Power Dissipation: | 900|mW |
Qg Gate Charge: | 26.7nC |
Mounting Method: | Surface Mount |
2000
1.8955
3791
6000
1.5779
9467.4
10000
1.5607
15607
20000
1.5436
30872
40000
1.5192
60768