: | LQW15AN1N3C80D |
---|---|
: | RF Inductors |
: | Murata |
: | LQW Series 1.3 |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Unshielded |
Inductance-Nom: | 1.3nH |
Rated Current-Max: | 3.15A |
Tolerance (nH): | ±0.2nH |
DC Resistance-Max: | 12mΩ |
Core Material: | Non-Magnetic |
Test Frequency: | 100MHz |
Operating Temp Range: | -55°C to +125°C |
No of Terminals: | 2 |
Dimension: | 1 x 0.6 x 0.6 mm |
10000
1.0974
10974