: | LQW15AN2N2D10D |
---|---|
: | RF Inductors |
: | Murata |
: | LQW Series 0402 |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 2.2nH |
Rated Current-Max: | 1A |
Tolerance (nH): | ±0.5nH |
DC Resistance-Max: | 27mΩ |
Self Resonance Frequency: | 14GHz |
Case Size: | 0402 (1005 Metric) |
Mounting Method: | Surface Mount |
10000
1.1384
11384
20000
0.9049
18098