: | LQW15AN36NJ80D |
---|---|
: | RF Inductors |
: | Murata |
: | LQW15 Series 04 |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Unshielded |
Inductance-Nom: | 36nH |
Rated Current-Max: | 540mA |
Tolerance (%): | ±5% |
DC Resistance-Max: | 431mΩ |
Self Resonance Frequency: | 3.5GHz |
Core Material: | Non-Magnetic |
Test Frequency: | 100MHz |
Operating Temp Range: | -55°C to +125°C |
Storage Temperature Range: | -55°C to +125°C |
Case Size: | 0402 (1005 Metric) |
No of Terminals: | 2 |
Dimension: | L 1mm x W 0.5mm x H 0.6mm |
Mounting Method: | Surface Mount |
10000
1.1042
11042