: | LQW15AN7N2G80D |
---|---|
: | RF Inductors |
: | Murata |
: | LQW Series 0402 |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Unshielded |
Inductance-Nom: | 7.2nH |
Rated Current-Max: | 1.7A |
Tolerance (%): | ±2% |
DC Resistance-Max: | 50mΩ |
Self Resonance Frequency: | 7GHz |
Core Material: | Non-Magnetic |
Test Frequency: | 100MHz |
Operating Temp Range: | -55°C to +125°C |
Storage Temperature Range: | -55°C to +125°C |
Case Size: | 0402 (1005 Metric) |
No of Terminals: | 2 |
Dimension: | L 1mm x W 0.6mm x H 0.6mm |
Mounting Method: | Surface Mount |
10000
1.2631
12631