: | LQW15AN8N0C10D |
---|---|
: | RF Inductors |
: | Murata |
: | Fixed Inductors |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Unshielded |
Inductance-Nom: | 8nH |
Rated Current-Max: | 0.64A |
Tolerance (nH): | ±0.2nH |
DC Resistance-Max: | 0.079Ω |
Self Resonance Frequency: | 7.5GHz |
Core Material: | Air |
Test Frequency: | 100MHz |
Operating Temp Range: | -55°C to +125°C |
Storage Temperature Range: | -55°C to +125°C |
Case Size: | 0402 (1005 Metric) |
No of Terminals: | 2 |
Mounting Method: | Surface Mount |
10000
1.1635
11635
20000
0.9369
18738