: | LQW15CAR18J00D |
---|---|
: | RF Inductors |
: | Murata |
: | FIXED IND 180NH |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Unshielded |
Inductance-Nom: | 180nH |
Rated Current-Max: | 640mA |
Tolerance (%): | ±5% |
DC Resistance-Max: | 210mΩ |
Self Resonance Frequency: | 1.3GHz |
Core Material: | Ferrite |
Test Frequency: | 10MHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -55°C to +125°C |
Case Size: | 0402 (1005 Metric) |
No of Terminals: | 2 |
Mounting Method: | Surface Mount |
10000
3.537
35370