: | LQW18AN47NJ0ZD |
---|---|
: | RF Inductors |
: | Murata |
: | Inductor RF Chi |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Unshielded |
Inductance-Nom: | 47nH |
Rated Current-Max: | 380mA |
Tolerance (%): | ±5% |
DC Resistance-Max: | 0.29Ω |
Self Resonance Frequency: | 2600MHz |
Test Frequency: | 200MHz |
Operating Temp Range: | -55°C to +125°C |
Storage Temperature Range: | -55°C to +125°C |
Case Size: | 0603 (1608 Metric) |
No of Terminals: | 2 |
Dimension: | L 1.6mm x W 0.8mm x H 0.8mm |
Mounting Method: | Surface Mount |
4000
1.2829
5131.6
8000
1.0426
8340.8
12000
1.0381
12457.2
16000
1.0243
16388.8