: | LQW18ASR22G00D |
---|---|
: | RF Inductors |
: | Murata |
: | Fixed Inductors |
: | - |
: | Reel |
: | 4100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 0.22µH |
Rated Current-Max: | 0.2A |
Tolerance (%): | ±2% |
DC Resistance-Max: | 2.1Ω |
Self Resonance Frequency: | 900MHz |
Core Material: | Non-Magnetic |
Test Frequency: | 100MHz |
Operating Temp Range: | -40°C to +125°C |
Case Size: | 0603 (1608 Metric) |
No of Terminals: | 2 |
Mounting Method: | Surface Mount |
4000
0.8556
3422.4
8000
0.6974
5579.2
12000
0.6844
8212.8
16000
0.6822
10915.2
20000
0.6806
13612