: | LQW2UAS1R0J00L |
---|---|
: | RF Inductors |
: | Murata |
: | LQW Series 1008 |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 370mA |
Tolerance (%): | ±5% |
DC Resistance-Max: | 1.75Ω |
Self Resonance Frequency: | 290MHz |
Case Size: | 1008 (2520 Metric) |
Mounting Method: | Surface Mount |
2000
1.4175
2835
4000
1.324
5296
6000
1.3217
7930.2
8000
1.3201
10560.8
10000
1.3195
13195