: | LQW2UASR56J00L |
---|---|
: | RF Inductors |
: | Murata |
: | LQW2 Series 560 |
: | - |
: | Reel |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Unshielded |
Inductance-Nom: | 560nH |
Rated Current-Max: | 400mA |
Tolerance (%): | ±5% |
DC Resistance-Max: | 1.33Ω |
Self Resonance Frequency: | 415MHz |
Core Material: | Air |
Test Frequency: | 25MHz |
Operating Temp Range: | -55°C to +125°C |
Case Size: | 1008 (2520 Metric) |
No of Terminals: | 2 |
Mounting Method: | Surface Mount |
2000
1.6396
3279.2
4000
1.3407
5362.8
6000
1.324
7944
8000
1.3195
10556
10000
1.3156
13156