: | 1255AY-101M%3DP3 |
---|---|
: | Power Inductors |
: | Murata |
: | 6.3 x 6.3 x 4.5 |
: | - |
: | Reel |
: | 13600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 100µH |
Rated Current-Max: | 900mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 460mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 6.3mm x W 6.3mm x H 4.5mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1500
3.8374
5756.1
3000
3.6821
11046.3
4500
3.4594
15567.3
6000
3.3042
19825.2