: | 1269AS-H-4R7M%3DP2 |
---|---|
: | Power Inductors |
: | Murata |
: | 2.5 x 2 x 1 mm |
: | - |
: | Reel |
: | 15100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 4.7µH |
Rated Current-Max: | 1.3A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 300mΩ |
Core Material: | Powdered Iron |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +85°C |
Case Size: | 1008 (2520 Metric) |
No of Terminals: | 2 |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
2.7034
8110.2
6000
2.1802
13081.2
9000
2.1628
19465.2