: | 1277AS-H-100M%3DP2 |
---|---|
: | Power Inductors |
: | Murata |
: | 1277AS Series 1 |
: | - |
: | Reel |
: | 63100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 900mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 420mΩ |
Core Material: | Powdered Iron |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +85°C |
Case Size: | 1210 (3225 Metric) |
Dimension: | H 1.2mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
3.2366
9709.8
6000
2.5757
15454.2