: | 1285AS-H-2R2M%3DP2 |
---|---|
: | Power Inductors |
: | Murata |
: | 2 x 1.6 x 1 mm |
: | - |
: | Reel |
: | 153100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 2.2µH |
Rated Current-Max: | 1.5A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 204mΩ |
Core Material: | Powdered Iron |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +85°C |
Case Size: | 0805 (2012 Metric) |
No of Terminals: | 2 |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
2.781
8343
6000
2.2403
13441.8
9000
2.2228
20005.2