: | ASPI-0315FS-2R2M-T2 |
---|---|
: | Power Inductors |
: | Abracon |
: | ASPI-0315FS Ser |
: | - |
: | Reel |
: | 18100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 2.2µH |
Rated Current-Max: | 2A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 58mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Storage Temperature Range: | -10°C to +40°C |
No of Terminals: | 2 |
Dimension: | L 3mm x W 3mm x H 1.5mm |
Mounting Method: | Surface Mount |
2000
5.6397
11279.4
4000
5.3393
21357.2
6000
5.1165
30699
8000
4.8161
38528.8
10000
4.5833
45833