: | CB2518T102K |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | CB Series 1007 |
: | - |
: | Reel |
: | 26100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1mH |
Rated Current-Max: | 75mA |
Tolerance (%): | ±10% |
Shielding: | No |
DC Resistance: | 31.2Ω |
Core Material: | Ferrite |
Test Frequency: | 252kHz |
Operating Temp Range: | -40°C to +105°C |
Case Size: | 1007 (2518 Metric) |
No of Terminals: | 2 |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
2000
1.1209
2241.8
6000
0.9247
5548.2
8000
0.9217
7373.6
20000
0.9027
18054
30000
0.8988
26964