: | CBC2012T470M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | CBC Series 0805 |
: | - |
: | Reel |
: | 1956100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 47µH |
Rated Current-Max: | 150mA |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 7.54Ω |
Core Material: | Ferrite |
Test Frequency: | 2.52MHz |
Operating Temp Range: | -40°C to +105°C |
Case Size: | 0805 (2012 Metric) |
No of Terminals: | 2 |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
1.5445
4633.5
6000
1.2638
7582.8
9000
1.2578
11320.2
12000
1.2433
14919.6
15000
1.2404
18606