: | CBC2012T4R7M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | CBC Series 0805 |
: | - |
: | Reel |
: | 12100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 4.7µH |
Rated Current-Max: | 520mA |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 650mΩ |
Core Material: | Ferrite |
Test Frequency: | 7.96MHz |
Operating Temp Range: | -40°C to +105°C |
Case Size: | 0805 (2012 Metric) |
No of Terminals: | 2 |
Dimension: | L 2mm x W 1.25mm x H 1.45mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
1.1355
3406.5
9000
0.6
5400
15000
0.5795
8692.5
60000
0.5232
31392
90000
0.5156
46404