: | CBC2016T2R2M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | CB Series 0806 |
: | - |
: | Reel |
: | 6100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 2.2µH |
Rated Current-Max: | 720mA |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 0.2Ω |
Core Material: | Ferrite |
Test Frequency: | 7.96MHz |
Operating Temp Range: | -40°C to +105°C |
Storage Temperature Range: | -40°C to +85°C |
Case Size: | 0806 (2016 Metric) |
No of Terminals: | 2 |
Dimension: | L 2mm x W 1.6mm x H 1.6mm |
Mounting Method: | Surface Mount |
2000
7.3644
14728.8