: | CDRH125NP-121MC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 120 |
: | - |
: | Reel |
: | 15100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 120µH |
Rated Current-Max: | 1.1A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 170mΩ |
Core Material: | Ferrite |
Test Frequency: | 1kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 12.3mm x W 12.3mm x H 6mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
13.9827
6991.35
1000
11.4245
11424.5
1500
11.2793
16918.95
2000
11.2016
22403.2