: | CDRH125NP-220MC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 22 |
: | - |
: | Reel |
: | 600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 22µH |
Rated Current-Max: | 2.8A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.028Ω |
Core Material: | Ferrite |
Test Frequency: | 1kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 12.3mm x W 12.3mm x H 6mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
10.6786
5339.3
1500
8.9438
13415.7
2000
8.8763
17752.6
5000
8.6435
43217.5
7500
8.5759
64319.25