: | CDRH127%2FLDNP-150MC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH127 Series |
: | - |
: | Reel |
: | 6600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 15µH |
Rated Current-Max: | 5.65A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 26.4mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 12mm x W 12mm x H 8mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
14.2831
7141.55
1000
11.6573
11657.3
1500
11.502
17253
2000
11.4245
22849