: | CDRH127NP-100MC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 10 |
: | - |
: | Reel |
: | 3600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 5.4A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 16mΩ |
Core Material: | Ferrite |
Test Frequency: | 1kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 12.3mm x W 12.3mm x H 8mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
20.3007
10150.35
1000
16.5409
16540.9
1500
16.3958
24593.7
2000
16.2405
32481