: | CDRH2D18%2FHPNP-1R7NC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 1.7 |
: | - |
: | Reel |
: | 2100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1.7µH |
Rated Current-Max: | 2.2A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 44mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +105°C |
Storage Temperature Range: | -40°C to +105°C |
No of Terminals: | 2 |
Dimension: | L 3.2mm x W 3.2mm x H 2mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1000
10.1554
10155.4
2000
8.2755
16551
3000
8.1978
24593.4
4000
8.1203
32481.2