: | CDRH3D23NP-1R0PC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 1 u |
: | - |
: | Reel |
: | 6600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 2.8A |
Tolerance (%): | ±25% |
Shielding: | Yes |
DC Resistance: | 20mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +105°C |
Storage Temperature Range: | -40°C to +105°C |
No of Terminals: | 2 |
Dimension: | L 3.92mm x W 3.92mm x H 2.5mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
9.0214
4510.7
1000
8.5759
8575.9
1500
8.1978
12296.7
2000
7.7423
15484.6
2500
7.3644
18411