: | CDRH4D28NP-100NC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 10 |
: | - |
: | Reel |
: | 12100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 1A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 95mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 5mm x W 5mm x H 3mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
2000
8.6435
17287
4000
6.9188
27675.2