: | CDRH5D28RH125NP-6R8PC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH5D28RH125 S |
: | - |
: | Reel |
: | 42100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 6.8µH |
Rated Current-Max: | 1.8A |
Tolerance (%): | ±25% |
Shielding: | Yes |
DC Resistance: | 77.5mΩ |
Core Material: | Ferrite |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +125°C |
No of Terminals: | 2 |
Dimension: | L 6.3mm x W 6.2mm x H 3mm |
Mounting Method: | Surface Mount |
2000
2.8587
5717.4