: | CDRH62BNP-100MC-B |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 10 |
: | - |
: | Reel |
: | 16100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 1.1A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.11Ω |
Core Material: | Ferrite |
Test Frequency: | 1kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 6.9mm x W 6.5mm x H 3mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
2000
6.0952
12190.4
4000
4.9613
19845.2
6000
4.8837
29302.2