: | CDRH6D28NP-330NC |
---|---|
: | Power Inductors |
: | Sumida |
: | CDRH Series 33 |
: | - |
: | Reel |
: | 13600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 33µH |
Rated Current-Max: | 0.97A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 122mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 7mm x W 7mm x H 3mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1500
6.9963
10494.45
3000
6.6959
20087.7
4500
6.318
28431
6000
6.0176
36105.6