: | CDRH6D28NP-820NC |
---|---|
: | Power Inductors |
: | Sumida |
: | Inductor Power |
: | - |
: | Reel |
: | 33100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 82µH |
Rated Current-Max: | 0.6A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 290mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 6.7mm x W 6.7mm x H 3mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1500
6.7636
10145.4
3000
6.3956
19186.8
4500
6.0952
27428.4
6000
5.7848
34708.8