: | CEP125NP-7R2MC-H |
---|---|
: | Power Inductors |
: | Sumida |
: | CEP125 Series 7 |
: | - |
: | Reel |
: | 13600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 7.2µH |
Rated Current-Max: | 7.8A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 13.5mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +125°C |
No of Terminals: | 3 |
Dimension: | L 12.9mm x W 12.9mm x H 5.6mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
27.3646
13682.3
1000
22.2582
22258.2
1500
21.9578
32936.7