: | CR43NP-100MC |
---|---|
: | Power Inductors |
: | Sumida |
: | CR Series 10 uH |
: | - |
: | Reel |
: | 1600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 1.04A |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 0.182Ω |
Core Material: | Ferrite |
Test Frequency: | 2.52MHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 4.8mm x W 4.3mm x H 3.5mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1500
9.3994
14099.1
3000
7.5971
22791.3
4500
7.5195
33837.75