: | CR43NP-1R0MC |
---|---|
: | Power Inductors |
: | Sumida |
: | CR Series 1 uH |
: | - |
: | Reel |
: | 6100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 2.56A |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 48.7mΩ |
Core Material: | Ferrite |
Test Frequency: | 7.96MHz |
Operating Temp Range: | -40°C to +100°C |
Storage Temperature Range: | -40°C to +100°C |
No of Terminals: | 2 |
Dimension: | L 4.8mm x W 4.3mm x H 3.5mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1500
6.9188
10378.2
3000
6.5408
19622.4
4500
6.2404
28081.8
6000
5.94
35640
7500
5.6397
42297.75