: | DFE201210U-R47M%3DP2 |
---|---|
: | Power Inductors |
: | Murata |
: | Inductor Power |
: | - |
: | Reel |
: | 21100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 470nH |
Rated Current-Max: | 3A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 42mΩ |
Core Material: | Metal |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +85°C |
Case Size: | 0805 (2012 Metric) |
No of Terminals: | 2 |
Dimension: | L 2mm x W 1.2mm x H 1mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
2.5757
7727.1
6000
2.0777
12466.2
9000
2.0601
18540.9