: | DFE252012P-1R0M%3DP2 |
---|---|
: | Power Inductors |
: | Murata |
: | DFE252012P Seri |
: | - |
: | Reel |
: | 6100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 4.3A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 42mΩ |
Core Material: | Iron |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +125°C |
Case Size: | 1008 (2520 Metric) |
No of Terminals: | 2 |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
2.2403
6720.9
6000
1.8198
10918.8
9000
1.8023
16220.7
12000
1.7847
21416.4