: | DR125-1R0-R |
---|---|
: | Power Inductors |
: | Eaton |
: | DR Series 1 uH |
: | - |
: | Reel |
: | 4900 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 15A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.0024Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +125°C |
No of Terminals: | 2 |
Dimension: | L 12.5mm x W 12.5mm x H 6mm |
Mounting Method: | Surface Mount |
600
14.8839
8930.34
1200
12.1805
14616.6
1800
12.0352
21663.36
2400
11.9576
28698.24
3000
11.8801
35640.3