: | DRQ74-100-R |
---|---|
: | Power Inductors |
: | Eaton |
: | DRQ Series 10 u |
: | - |
: | Reel |
: | 5600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 2.41A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.0489Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +125°C |
No of Terminals: | 4 |
Dimension: | L 7.6mm x W 7.6mm x H 4.45mm |
Mounting Method: | Surface Mount |
1100
15.1843
16702.73
2200
12.3356
27138.32
3300
12.1805
40195.65
4400
12.1028
53252.32