: | ETQ-P5M470YFK |
---|---|
: | Power Inductors |
: | Panasonic |
: | ETQ Series 48 u |
: | - |
: | Reel |
: | 7100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 48µH |
Rated Current-Max: | 1.1A |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 125mΩ |
Core Material: | Metal Composite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +150°C |
Storage Temperature Range: | -5°C to +35°C |
No of Terminals: | 2 |
Dimension: | L 8.5mm x W 8mm x H 5.4mm |
Mounting Method: | Surface Mount |
500
10.6009
5300.45
1000
10.0778
10077.8
1500
9.5446
14316.9
2000
9.099
18198