: | HCM1A1307V2-100-R |
---|---|
: | Power Inductors |
: | Eaton |
: | HCM1A1307V2: 10 |
: | - |
: | Reel |
: | 560850 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 8.3A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 17.2Ω |
Core Material: | Iron |
Test Frequency: | 100kHz |
Operating Temp Range: | -55°C to +155°C |
No of Terminals: | 2 |
Dimension: | L 13.45mm x W 12.6mm x H 6.5mm |
Mounting Method: | Surface Mount |
250
21.357
5339.25
500
17.5973
8798.65
750
17.2969
12972.675
1000
17.1417
17141.7