: | IHLP2525EZERR68M01 |
---|---|
: | Power Inductors |
: | Vishay |
: | FIXED IND 680NH |
: | - |
: | Reel |
: | 4600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 680nH |
Rated Current-Max: | 18A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 4.5mΩ |
Core Material: | Powdered Iron |
Test Frequency: | 100kHz |
Operating Temp Range: | -55°C to +125°C |
Case Size: | 2525 (6363 Metric) |
Dimension: | L 6.86mm x W 6.47mm x H 5mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
17.7424
8871.2
1000
14.3607
14360.7
1500
14.2156
21323.4