: | IHLP3232DZER100M11 |
---|---|
: | Power Inductors |
: | Vishay |
: | IHLP Series 323 |
: | - |
: | Reel |
: | 17100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 5.4A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 48.4mΩ |
Mounting Method: | Surface Mount |
500
10.5233
5261.65
1000
10.0001
10000.1
1500
9.477
14215.5
2000
9.0214
18042.8