: | IHLP4040DZER100M11 |
---|---|
: | Power Inductors |
: | Vishay |
: | IHLP Series 404 |
: | - |
: | Reel |
: | 34600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 7.5A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 27.8mΩ |
Mounting Method: | Surface Mount |
500
10.7561
5378.05
1000
10.2229
10222.9
1500
9.6997
14549.55
2000
9.2442
18488.4