: | IHLP4040DZER100M5A |
---|---|
: | Power Inductors |
: | Vishay |
: | IHLP Series 404 |
: | - |
: | Reel |
: | 50100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 6.5A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 33.06mΩ |
Test Frequency: | 100kHz |
Operating Temp Range: | -55°C to +125°C |
No of Terminals: | 2 |
Dimension: | L 11.1mm x W 10.3mm x H 4mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
11.4245
5712.25
1000
10.8237
10823.7
1500
10.3005
15450.75
2000
9.7774
19554.8