: | IHLP5050CEER4R7M01 |
---|---|
: | Power Inductors |
: | Vishay |
: | IHLP Series 505 |
: | - |
: | Reel |
: | 8600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 4.7µH |
Rated Current-Max: | 10A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 14.3mΩ |
Mounting Method: | Surface Mount |
500
12.8588
6429.4
1000
10.3782
10378.2
1500
10.2229
15334.35
2000
10.1554
20310.8