: | IHLP5050FDER100M01 |
---|---|
: | Power Inductors |
: | Vishay |
: | IHLP Series 505 |
: | - |
: | Reel |
: | 11600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 10A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 16.4mΩ |
Core Material: | Powdered Iron |
Test Frequency: | 100kHz |
Operating Temp Range: | -55°C to +125°C |
No of Terminals: | 2 |
Dimension: | L 12.9mm x W 12.9mm x H 3.5mm |
Mounting Method: | Surface Mount |
250
18.3432
4585.8
500
16.0954
8047.7
750
15.9402
11955.15
1000
15.785
15785